|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
Team Stats |
| Spain Team Stats 2008-2009 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| José Reina | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 1 | 13 | 2 | 50.0 | 0 | 0 | 0 |
| Casillas | 5 | 480 | 2 | 0.38 | 0 | 0 | - | 10 | 45 | 12 | 83.3 | 3 | 1 | 0 |
| Totals | 6 | - | 3 | 0.50 | 0 | 0 | - | 11 | 58 | 14 | 78.6 | 3 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Villa | 4 | 335 | 4 | 0 | 0 | 16 | 12 | 75.0 | 1 | 0 | 15 | 13 | 3 | 1 |
| Fernando Torres | 5 | 376 | 2 | 1 | 0 | 19 | 9 | 47.4 | 1 | 0 | 12 | 12 | 9 | 7 |
| Güiza | 4 | 158 | 2 | 1 | 0 | 9 | 4 | 44.4 | 1 | 0 | 4 | 4 | 4 | 1 |
| Silva | 5 | 444 | 1 | 1 | 0 | 13 | 5 | 38.5 | 0 | 0 | 10 | 9 | 13 | 1 |
| Xavi | 5 | 367 | 1 | 1 | 0 | 7 | 3 | 42.9 | 0 | 0 | 1 | 5 | 10 | 1 |
| Francesc Fabregas | 6 | 336 | 1 | 3 | 0 | 5 | 4 | 80.0 | 0 | 0 | 7 | 7 | 18 | 1 |
| De la Red | 1 | 90 | 1 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Capdevila | 5 | 480 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 5 | 5 | 1 |
| Casillas | 5 | 480 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Marchena | 5 | 480 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 5 | 0 | 0 |
| Marcos Senna | 5 | 480 | 0 | 0 | 0 | 7 | 5 | 71.4 | 0 | 0 | 16 | 14 | 1 | 0 |
| Sergio Ramos | 5 | 480 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 17 | 9 | 13 | 0 |
| Iniesta | 6 | 419 | 0 | 2 | 0 | 7 | 2 | 28.6 | 1 | 0 | 5 | 10 | 6 | 1 |
| Puyol | 5 | 414 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 6 | 0 | 0 |
| Cazorla | 5 | 175 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 7 | 4 | 0 |
| Albiol | 2 | 156 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| Xabi Alonso | 4 | 150 | 0 | 0 | 0 | 8 | 1 | 12.5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Juanito | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| José Reina | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvaro Arbeloa | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Sergio García | 1 | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 6 | 1 | 0 |
| Fernando Navarro | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 2 | 0 | 0 |
| Totals | 6 | - | 12 | 11 | 0 | 114 | 50 | 43.9 | 8 | 0 | 114 | 117 | 92 | 14 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
