|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
Team Stats |
| Portugal Team Stats 2008-2009 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Alexandre Moreira Ricardo | 4 | 360 | 6 | 1.50 | 1 | 1 | 0.0 | 13 | 45 | 19 | 68.4 | 1 | 0 | 0 |
| Totals | 4 | - | 6 | 1.50 | 1 | 1 | 0.0 | 13 | 45 | 19 | 68.4 | 1 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Pepe | 4 | 360 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 6 | 13 | 0 | 2 |
| Cristiano Ronaldo | 3 | 270 | 1 | 1 | 0 | 18 | 10 | 55.6 | 0 | 0 | 0 | 8 | 8 | 1 |
| Deco | 3 | 269 | 1 | 1 | 0 | 4 | 3 | 75.0 | 0 | 0 | 3 | 9 | 7 | 1 |
| Nuno Gomes | 3 | 216 | 1 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Meireles | 3 | 156 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Ricardo Quaresma | 2 | 100 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 7 | 4 | 1 |
| Helder Postiga | 2 | 91 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 5 | 4 | 0 | 4 |
| Alexandre Moreira Ricardo | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulo Ferreira | 4 | 311 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 8 | 4 | 1 |
| Ricardo Carvalho | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | 0 |
| Bosingwa | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 4 | 15 | 2 |
| Armando Teixeira Petit | 3 | 253 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 6 | 6 | 1 | 0 |
| Simao | 3 | 253 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 4 | 8 | 2 |
| Joao Moutinho | 4 | 215 | 0 | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 5 | 2 | 3 | 0 |
| Luis Nani | 3 | 134 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 10 | 8 | 14 | 0 |
| Fernando Meira | 3 | 106 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 0 | 0 | 0 |
| Miguel | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Bruno Alves | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Miguel Veloso | 1 | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jorge Ribeiro | 1 | 49 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 2 | 1 |
| Hugo Almeida | 2 | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 4 | - | 7 | 5 | 0 | 62 | 29 | 46.8 | 8 | 0 | 63 | 79 | 73 | 17 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
