|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
| #5 Cristian Chivu | ||
| Club: Romania | Height: 1.84 m. | Birthdate: 26/10/1980 |
| Position: Defender | Weight: 81 kg | Birthplace: Resita, Romania |
| Player Stats | ||||||||||||||||
| Time | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Romania | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 4 | 0 | 1 | 0 | |
| Totals | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 4 | 0 | 1 | 0 | ||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/2/20069/2/20069/2/2006 | Bulgaria | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/6/20069/6/20069/6/2006 | Albania | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/7/200610/7/200610/7/2006 | Belarus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 6/2/20076/2/20076/2/2007 | Slovenia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 6/6/20076/6/20076/6/2007 | Slovenia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/8/20079/8/20079/8/2007 | Belarus | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | ||||
| 10/13/200710/13/200710/13/2007 | Netherlands | 90 | 0 | 0 | � | 0 | 0 | ||||||||||
| 10/17/200710/17/200710/17/2007 | Luxembourg | 87 | 0 | 0 | � | 0 | 0 | ||||||||||
| 11/17/200711/17/200711/17/2007 | Bulgaria | 90 | 0 | 0 | � | 0 | 0 | ||||||||||
| 6/9/20086/9/20086/9/2008 | France | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 6/13/20086/13/20086/13/2008 | Italy | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||
| 6/17/20086/17/20086/17/2008 | Netherlands | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | ||||
| Totals | 1077 | 0 | NaN | 0 | NaN | NaN | � | 3 | 0 | NaN | NaN | NaN | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
