|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
| #7 Bastian Schweinsteiger | ||
| Club: Germany | Height: 1.8 m. | Birthdate: 01/08/1984 |
| Position: Midfielder | Weight: 76 kg | Birthplace: Kolbermoor, Germany |
| Player Stats | ||||||||||||||||
| Time | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Germany | 3 | 154 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2008 | Germany | 5 | 323 | 2 | 2 | 0 | 6 | 4 | 66.7 | 1 | 1 | 6 | 8 | 9 | 0 | |
| Totals | 8 | 477 | 2 | 2 | 0 | 6 | 4 | 66.7 | 1 | 1 | 6 | 8 | 9 | 0 | ||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/2/20069/2/20069/2/2006 | Ireland | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | ||||
| 9/6/20069/6/20069/6/2006 | San Marino | 90 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/11/200610/11/200610/11/2006 | Slovakia | 77 | 1 | 0 | � | 0 | 0 | ||||||||||
| 11/15/200611/15/200611/15/2006 | Cyprus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 3/24/20073/24/20073/24/2007 | Czech Republic | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/8/20079/8/20079/8/2007 | Wales | 90 | 0 | 0 | � | 0 | 0 | ||||||||||
| 10/13/200710/13/200710/13/2007 | Ireland | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200710/17/200710/17/2007 | Czech Republic | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 6/8/20086/8/20086/8/2008 | Poland | 35 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 0 | 1 | ||||
| 6/12/20086/12/20086/12/2008 | Croatia | 25 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||||
| 6/19/20086/19/20086/19/2008 | Portugal | 83 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 3 | ||||
| 6/25/20086/25/20086/25/2008 | Turkey | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 1 | ||||
| 6/29/20086/29/20086/29/2008 | Spain | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 4 | ||||
| Totals | 934 | 5 | NaN | 0 | NaN | NaN | � | 2 | 1 | NaN | NaN | NaN | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
