|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
| #7 Villa | ||
| Club: Spain | Height: 1.75 m. | Birthdate: 03/12/1981 |
| Position: Forward | Weight: 69 kg | Birthplace: Tuilla, Langreo (Asturias), Spain |
| Player Stats | ||||||||||||||||
| Time | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Spain | 4 | 335 | 4 | 0 | 0 | 16 | 12 | 75.0 | 1 | 0 | 15 | 13 | 3 | 1 | |
| Totals | 4 | 335 | 4 | 0 | 0 | 16 | 12 | 75.0 | 1 | 0 | 15 | 13 | 3 | 1 | ||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/2/20069/2/20069/2/2006 | Liechtenstein | 63 | 1 | 0 | � | 1 | 0 | ||||||||||
| 9/6/20069/6/20069/6/2006 | Northern Ireland | 90 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/7/200610/7/200610/7/2006 | Sweden | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 3/24/20073/24/20073/24/2007 | Denmark | 76 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 3/28/20073/28/20073/28/2007 | Iceland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 6/2/20076/2/20076/2/2007 | Latvia | 90 | 1 | 0 | � | 0 | 0 | ||||||||||
| 6/6/20076/6/20076/6/2007 | Liechtenstein | 90 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/8/20079/8/20079/8/2007 | Iceland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/12/20079/12/20079/12/2007 | Latvia | 48 | 0 | 0 | � | 0 | 0 | ||||||||||
| 11/17/200711/17/200711/17/2007 | Sweden | 52 | 0 | 0 | � | 0 | 0 | ||||||||||
| 11/21/200711/21/200711/21/2007 | Northern Ireland | 23 | 0 | 0 | � | 0 | 0 | ||||||||||
| 6/10/20086/10/20086/10/2008 | Russia | 90 | 3 | 0 | 0 | 7 | 5 | 71.4 | 0 | 0 | 7 | 5 | 0 | ||||
| 6/14/20086/14/20086/14/2008 | Sweden | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 0 | ||||
| 6/22/20086/22/20086/22/2008 | Italy | 120 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 5 | 6 | 3 | ||||
| 6/26/20086/26/20086/26/2008 | Russia | 35 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | ||||
| Totals | 1137 | 10 | NaN | 0 | NaN | NaN | � | 2 | 0 | NaN | NaN | NaN | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
