|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
| #1 Casillas | ||
| Club: Spain | Height: 1.85 m. | Birthdate: 20/05/1981 |
| Position: Goalkeeper | Weight: 79 kg | Birthplace: Madrid, Spain |
| Player Stats | |||||||||||||||
| Time | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2004 | Spain | 3 | 270 | 2 | 0.67 | - | - | - | - | - | - | - | 1 | - | - |
| 2008 | Spain | 5 | 480 | 2 | 0.40 | 0 | 0 | - | 10 | 45 | 12 | 83.3 | 3 | 1 | 0 |
| Totals | 8 | 750 | 4 | 0.50 | 0 | 0 | - | 10 | 45 | 12 | 71.4 | 4 | 1 | 0 | |
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 9/2/20069/2/20069/2/2006 | Liechtenstein | 90 | 0 | 0 | - | � | 1 | 0 | 0 | ||||
| 9/6/20069/6/20069/6/2006 | Northern Ireland | 90 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/7/200610/7/200610/7/2006 | Sweden | 90 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3/24/20073/24/20073/24/2007 | Denmark | 90 | 1 | 0 | 0 | - | 1 | 0 | 0 | 50.0 | 0 | 0 | 0 |
| 3/28/20073/28/20073/28/2007 | Iceland | 90 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 |
| 6/2/20076/2/20076/2/2007 | Latvia | 90 | 0 | 0 | - | � | 1 | 0 | 0 | ||||
| 9/8/20079/8/20079/8/2007 | Iceland | 90 | 0 | 0 | 0 | - | 0 | 1 | 1 | - | 0 | 0 | 0 |
| 9/12/20079/12/20079/12/2007 | Latvia | 90 | 0 | 0 | - | � | 1 | 0 | 0 | ||||
| 10/13/200710/13/200710/13/2007 | Denmark | 90 | 0 | 0 | 0 | - | 0 | 1 | 1 | - | 0 | 0 | 0 |
| 11/17/200711/17/200711/17/2007 | Sweden | 90 | 0 | 0 | - | � | 1 | 0 | 0 | ||||
| 6/10/20086/10/20086/10/2008 | Russia | 90 | 1 | 0 | 0 | - | 4 | 11 | 5 | 80.0 | 0 | 0 | 0 |
| 6/14/20086/14/20086/14/2008 | Sweden | 90 | 1 | 0 | 0 | - | 1 | 10 | 2 | 50.0 | 0 | 0 | 0 |
| 6/22/20086/22/20086/22/2008 | Italy | 120 | 0 | 0 | 0 | - | 3 | 12 | 3 | 100.0 | 1 | 0 | 0 |
| 6/26/20086/26/20086/26/2008 | Russia | 90 | 0 | 0 | 0 | - | 1 | 8 | 1 | 100.0 | 1 | 0 | 0 |
| 6/29/20086/29/20086/29/2008 | Germany | 90 | 0 | 0 | 0 | - | 1 | 4 | 1 | 100.0 | 1 | 1 | 0 |
| Totals | 1380 | 8 | 0 | NaN | - | NaN | NaN | NaN | � | 8 | 1 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
