|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
| #14 Arda | ||
| Club: Turkey | Height: 1.76 m. | Birthdate: 30/01/1987 |
| Position: Midfielder | Weight: 72 kg | Birthplace: Istanbul, Turkey |
| Player Stats | ||||||||||||||||
| Time | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Turkey | 3 | 300 | 2 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 8 | 9 | 12 | 1 | |
| Totals | 3 | 300 | 2 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 8 | 9 | 12 | 1 | ||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/6/20069/6/20069/6/2006 | Malta | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/7/200610/7/200610/7/2006 | Hungary | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/11/200610/11/200610/11/2006 | Moldova | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 6/2/20076/2/20076/2/2007 | Bosnia-Herzegovina | 62 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | ||||
| 9/8/20079/8/20079/8/2007 | Malta | 30 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/13/200710/13/200710/13/2007 | Moldova | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200710/17/200710/17/2007 | Greece | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 11/17/200711/17/200711/17/2007 | Norway | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 11/21/200711/21/200711/21/2007 | Bosnia-Herzegovina | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 6/11/20086/11/20086/11/2008 | Switzerland | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 | 2 | ||||
| 6/15/20086/15/20086/15/2008 | Czech Republic | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 7 | ||||
| 6/20/20086/20/20086/20/2008 | Croatia | 120 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 3 | 3 | ||||
| Totals | 849 | 2 | 0 | 0 | 4 | 2 | 50.0 | 3 | 0 | 8 | 9 | 12 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
