|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
| #1 Gianluigi Buffon | ||
| Club: Italy | Height: 1.9 m. | Birthdate: 28/01/1978 |
| Position: Goalkeeper | Weight: 80 kg | Birthplace: Carrara, Italy |
| Player Stats | |||||||||||||||
| Time | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2004 | Italy | 3 | 270 | 2 | 0.67 | 1 | - | - | - | - | - | - | 1 | - | - |
| 2008 | Italy | 4 | 390 | 4 | 1.00 | 0 | 1 | 100.0 | 18 | 67 | 22 | 81.8 | 2 | 0 | 0 |
| Totals | 7 | 660 | 6 | 0.86 | 1 | 1 | 0.0 | 18 | 67 | 22 | 75.0 | 3 | 0 | 0 | |
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 9/2/20069/2/20069/2/2006 | Lithuania | 90 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6/20069/6/20069/6/2006 | France | 90 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/7/200610/7/200610/7/2006 | Ukraine | 90 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 |
| 10/11/200610/11/200610/11/2006 | Georgia | 90 | 1 | 0 | 0 | - | 1 | 0 | 0 | 50.0 | 0 | 0 | 0 |
| 3/28/20073/28/20073/28/2007 | Scotland | 90 | 0 | 0 | - | � | 1 | 0 | 0 | ||||
| 6/2/20076/2/20076/2/2007 | Faroe Islands | 90 | 1 | 0 | 0 | - | 1 | 0 | 0 | 50.0 | 0 | 0 | 0 |
| 6/6/20076/6/20076/6/2007 | Lithuania | 90 | 0 | 0 | - | � | 1 | 0 | 0 | ||||
| 9/8/20079/8/20079/8/2007 | France | 90 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 |
| 9/12/20079/12/20079/12/2007 | Ukraine | 90 | 0 | 0 | - | � | 0 | 0 | 0 | ||||
| 10/13/200710/13/200710/13/2007 | Georgia | 90 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0 | 0 |
| 11/17/200711/17/200711/17/2007 | Scotland | 90 | 1 | 0 | - | � | 0 | 0 | 0 | ||||
| 6/9/20086/9/20086/9/2008 | Netherlands | 90 | 3 | 0 | 0 | - | 5 | 15 | 8 | 62.5 | 0 | 0 | 0 |
| 6/13/20086/13/20086/13/2008 | Romania | 90 | 1 | 0 | 1 | 100.0 | 4 | 13 | 5 | 80.0 | 0 | 0 | 0 |
| 6/17/20086/17/20086/17/2008 | France | 90 | 0 | 0 | 0 | - | 3 | 13 | 3 | 100.0 | 1 | 0 | 0 |
| 6/22/20086/22/20086/22/2008 | Spain | 120 | 0 | 0 | 0 | - | 6 | 26 | 6 | 100.0 | 1 | 0 | 0 |
| Totals | 1380 | 11 | 0 | NaN | - | NaN | NaN | NaN | � | 7 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
