|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
| #19 Roman Pavlyuchenko | ||
| Club: Russia | Height: 1.88 m. | Birthdate: 15/12/1981 |
| Position: Forward | Weight: 78 kg | Birthplace: Stavropol, Russia |
| Player Stats | ||||||||||||||||
| Time | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Russia | 5 | 474 | 3 | 0 | 0 | 27 | 9 | 33.3 | 0 | 0 | 14 | 6 | 8 | 8 | |
| Totals | 5 | 474 | 3 | 0 | 0 | 27 | 9 | 33.3 | 0 | 0 | 14 | 6 | 8 | 8 | ||
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/6/20069/6/20069/6/2006 | Croatia | 53 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 11/15/200611/15/200611/15/2006 | Macedonia FYR | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/8/20079/8/20079/8/2007 | Macedonia FYR | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/12/20079/12/20079/12/2007 | England | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200710/17/200710/17/2007 | England | 32 | 2 | 0 | 1 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 | 0 | ||||
| 11/17/200711/17/200711/17/2007 | Israel | 52 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 6/10/20086/10/20086/10/2008 | Spain | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 1 | 0 | ||||
| 6/14/20086/14/20086/14/2008 | Greece | 90 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 3 | 2 | 3 | ||||
| 6/18/20086/18/20086/18/2008 | Sweden | 89 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 5 | 1 | 2 | ||||
| 6/21/20086/21/20086/21/2008 | Netherlands | 115 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 1 | 3 | ||||
| 6/26/20086/26/20086/26/2008 | Spain | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| Totals | 705 | 5 | 0 | 1 | 29 | 11 | 37.9 | 1 | 0 | 15 | 7 | 8 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
