|
| Scoreboard | Match Schedule | Standings | Teams | Player Leaders | News |
Individual Leaderboards |
| Yellow Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Arda, TUR | 3 | 300 | 2 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 8 | 9 | 12 | 1 | ||
| 1. | Mehmet Aurelio, TUR | 4 | 360 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 8 | 2 | 2 | 0 | ||
| 1. | Michael Ballack, GER | 6 | 540 | 2 | 0 | 0 | 12 | 5 | 41.7 | 2 | 0 | 21 | 15 | 7 | 1 | ||
| 1. | Tranquillo Barnetta, SUI | 3 | 185 | 0 | 0 | 0 | 6 | 2 | 33.3 | 2 | 0 | 4 | 5 | 5 | 1 | ||
| 1. | Cristian Chivu, ROU | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 4 | 0 | 1 | 0 | ||
| 1. | Emre Asik, TUR | 4 | 272 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 5 | 4 | 0 | 0 | ||
| 1. | Gennaro Ivan Gattuso, ITA | 2 | 172 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 5 | 2 | 4 | 0 | ||
| 1. | Dorin Goian, ROU | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| 1. | Giorgos Karagounis, GRE | 3 | 214 | 0 | 1 | 0 | 6 | 2 | 33.3 | 2 | 0 | 11 | 13 | 14 | 0 | ||
| 1. | Denis Kolodin, RUS | 4 | 390 | 0 | 0 | 0 | 7 | 1 | 14.3 | 2 | 0 | 7 | 5 | 0 | 0 | ||
| 1. | Mariusz Lewandowski, POL | 3 | 226 | 0 | 0 | 0 | 9 | 4 | 44.4 | 2 | 0 | 5 | 3 | 0 | 0 | ||
| 1. | Andrea Pirlo, ITA | 3 | 235 | 1 | 0 | 1 | 4 | 2 | 50.0 | 2 | 0 | 2 | 10 | 9 | 0 | ||
| 1. | Sebastian Prodl, AUT | 2 | 180 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 3 | 2 | 1 | 0 | ||
| 1. | Dmitry Torbinsky, RUS | 3 | 162 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 9 | 4 | 0 | 0 | ||
| 1. | Tuncay Tuncay Sanli, TUR | 4 | 390 | 0 | 0 | 0 | 9 | 4 | 44.4 | 2 | 0 | 10 | 5 | 5 | 3 | ||
| 1. | Johan Vonlanthen, SUI | 3 | 101 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 4 | 0 | 2 | 0 | ||
| 1. | Yuri Zhirkov, RUS | 5 | 477 | 0 | 1 | 0 | 10 | 3 | 30.0 | 2 | 0 | 11 | 10 | 20 | 0 | ||
| 18. | Massimo Ambrosini, ITA | 4 | 250 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 7 | 6 | 0 | ||
| 18. | Alvaro Arbeloa, ESP | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| 18. | Andrei Arshavin, RUS | 3 | 300 | 2 | 1 | 0 | 12 | 7 | 58.3 | 1 | 0 | 7 | 10 | 9 | 2 | ||
| 18. | Jacek Bak, POL | 2 | 180 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 18. | Hakan Kadir Balta, TUR | 5 | 480 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 8 | 4 | 7 | 0 | ||
| 18. | Milan Baros, CZE | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 4 | 2 | 0 | ||
| 18. | Angelos Basinas, GRE | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 2 | 8 | 0 | ||
| 18. | Diniyar Bilyaletdinov, RUS | 5 | 311 | 0 | 0 | 0 | 8 | 3 | 37.5 | 1 | 0 | 5 | 2 | 5 | 0 | ||
| 18. | Ugur Boral, TUR | 2 | 143 | 1 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 3 | 2 | 4 | 0 | ||
| 18. | Bosingwa, POR | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 4 | 15 | 2 | ||
| 18. | Khalid Boulahrouz, NED | 4 | 279 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 0 | 6 | 0 | ||
| 18. | Jean-Alain Boumsong, FRA | 1 | 64 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 0 | 0 | ||
| 18. | Casillas, ESP | 5 | 480 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 18. | Cazorla, ESP | 5 | 175 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 7 | 4 | 0 | ||
| 18. | Angelos Charisteas, GRE | 3 | 270 | 1 | 0 | 0 | 8 | 5 | 62.5 | 1 | 0 | 1 | 7 | 3 | 0 | ||
| 18. | Giorgio Chiellini, ITA | 3 | 300 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 6 | 1 | 0 | ||
| 18. | Cosmin Marius Contra, ROU | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 7 | 4 | 0 | ||
| 18. | Nigel De Jong, NED | 3 | 300 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 0 | 0 | ||
| 18. | Daniele De Rossi, ITA | 3 | 300 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 4 | 2 | 3 | 0 | ||
| 18. | Eren Derdiyok, SUI | 3 | 187 | 0 | 2 | 0 | 4 | 1 | 25.0 | 1 | 0 | 5 | 5 | 1 | 1 | ||
| 18. | Johan Elmander, SWE | 3 | 188 | 0 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 5 | 3 | 2 | 1 | ||
| 18. | Patrice Evra, FRA | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 6 | 4 | 1 | ||
| 18. | Gelson Fernandes, SUI | 3 | 256 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 10 | 3 | 0 | 1 | ||
| 18. | Paulo Ferreira, POR | 4 | 311 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 8 | 4 | 1 | ||
| 18. | Arne Friedrich, GER | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 8 | 0 | 6 | 0 | ||
| 18. | Tomas Galasek, CZE | 3 | 253 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 1 | 0 | 0 | ||
| 18. | Sydney Govou, FRA | 2 | 141 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 5 | 6 | 0 | 0 | ||
| 18. | Güiza, ESP | 4 | 158 | 2 | 1 | 0 | 9 | 4 | 44.4 | 1 | 0 | 4 | 4 | 4 | 1 | ||
| 18. | Helder Postiga, POR | 2 | 91 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 5 | 4 | 0 | 4 | ||
| 18. | Thierry Henry, FRA | 2 | 180 | 1 | 0 | 0 | 9 | 4 | 44.4 | 1 | 0 | 3 | 5 | 3 | 0 | ||
| 18. | Erwin Hoffer, AUT | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 0 | 1 | 0 | ||
| 18. | Iniesta, ESP | 6 | 419 | 0 | 2 | 0 | 7 | 2 | 28.6 | 1 | 0 | 5 | 10 | 6 | 1 | ||
| 18. | Andreas Isaksson, SWE | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 18. | Andreas Ivanschitz, AUT | 3 | 244 | 0 | 0 | 0 | 9 | 3 | 33.3 | 1 | 0 | 7 | 3 | 6 | 0 | ||
| 18. | Kazim, TUR | 5 | 278 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 10 | 1 | 11 | 1 | ||
| 18. | Ümit Korkmaz, AUT | 3 | 201 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 6 | 5 | 10 | 0 | ||
| 18. | Robert Kovac, CRO | 3 | 300 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 7 | 3 | 1 | 0 | ||
| 18. | Jacek Krzynówek, POL | 3 | 270 | 0 | 0 | 0 | 13 | 4 | 30.8 | 1 | 0 | 8 | 6 | 10 | 2 | ||
| 18. | Kevin Kuranyi, GER | 3 | 41 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 1 | 2 | ||
| 18. | Philipp Lahm, GER | 6 | 496 | 1 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 5 | 9 | 17 | 1 | ||
| 18. | Jens Lehmann, GER | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 | ||
| 18. | Jerko Leko, CRO | 2 | 100 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 3 | 1 | 0 | ||
| 18. | Nikolaos Liberopoulos, GRE | 1 | 61 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 2 | 0 | 1 | ||
| 18. | Ludovic Magnin, SUI | 3 | 270 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 10 | 9 | 12 | 1 | ||
| 18. | Claude Makelele, FRA | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 9 | 7 | 3 | 0 | ||
| 18. | Marchena, ESP | 5 | 480 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 5 | 0 | 0 | ||
| 18. | Fernando Meira, POR | 3 | 106 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 0 | 0 | 0 | ||
| 18. | Miguel, POR | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 18. | Luka Modric, CRO | 3 | 300 | 1 | 1 | 1 | 3 | 2 | 66.7 | 1 | 0 | 3 | 1 | 8 | 0 | ||
| 18. | Adrian Mutu, ROU | 3 | 257 | 1 | 0 | 0 | 11 | 5 | 45.5 | 1 | 0 | 6 | 5 | 7 | 5 | ||
| 18. | Daniel Niculae, ROU | 3 | 211 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 4 | 6 | 4 | 4 | ||
| 18. | Andre Ooijer, NED | 3 | 300 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 1 | 0 | 0 | ||
| 18. | Pepe, POR | 4 | 360 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 6 | 13 | 0 | 2 | ||
| 18. | Armando Teixeira Petit, POR | 3 | 253 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 6 | 6 | 1 | 0 | ||
| 18. | Emanuel Pogatetz, AUT | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 5 | 4 | 0 | ||
| 18. | Jan Polak, CZE | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 4 | 4 | 1 | 0 | ||
| 18. | Jorge Ribeiro, POR | 1 | 49 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 2 | 1 | ||
| 18. | Ivan Saenko, RUS | 4 | 182 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 3 | 9 | 1 | ||
| 18. | Willy Sagnol, FRA | 2 | 180 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 6 | 2 | 12 | 0 | ||
| 18. | Sabri Sarioglu, TUR | 4 | 298 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 3 | 12 | 0 | ||
| 18. | Jürgen Saumel, AUT | 3 | 104 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 0 | 4 | 0 | ||
| 18. | Bastian Schweinsteiger, GER | 5 | 323 | 2 | 2 | 0 | 6 | 4 | 66.7 | 1 | 1 | 6 | 8 | 9 | 0 | ||
| 18. | Giourkas Seitaridis, GRE | 2 | 130 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 3 | 0 | ||
| 18. | Sergei Semak, RUS | 5 | 480 | 0 | 2 | 0 | 2 | 1 | 50.0 | 1 | 0 | 9 | 9 | 4 | 0 | ||
| 18. | Semih Sentürk, TUR | 5 | 238 | 3 | 0 | 0 | 8 | 4 | 50.0 | 1 | 0 | 10 | 6 | 1 | 2 | ||
| 18. | Josip Simunic, CRO | 3 | 300 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 5 | 0 | 0 | ||
| 18. | Euzebiusz Smolarek, POL | 3 | 215 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 5 | 3 | 1 | 4 | ||
| 18. | Darijo Srna, CRO | 3 | 290 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 8 | 9 | 10 | 1 | ||
| 18. | Martin Stranzl, AUT | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 4 | 1 | 0 | ||
| 18. | Anders Svensson, SWE | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 10 | 5 | 8 | 0 | ||
| 18. | Luca Toni, ITA | 4 | 390 | 0 | 0 | 0 | 18 | 3 | 16.7 | 1 | 0 | 12 | 12 | 4 | 5 | ||
| 18. | Mehmet Topal, TUR | 4 | 267 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| 18. | Vassillis Torosidis, GRE | 2 | 180 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 4 | 8 | 0 | ||
| 18. | Fernando Torres, ESP | 5 | 376 | 2 | 1 | 0 | 19 | 9 | 47.4 | 1 | 0 | 12 | 12 | 9 | 7 | ||
| 18. | Jérémy Toulalan, FRA | 3 | 270 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 8 | 4 | 8 | 0 | ||
| 18. | Tomas Ujfalusi, CZE | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 4 | 0 | 0 | ||
| 18. | Robin Van Persie, NED | 4 | 218 | 2 | 1 | 0 | 12 | 4 | 33.3 | 1 | 0 | 3 | 7 | 5 | 6 | ||
| 18. | Rafael Van der Vaart, NED | 3 | 288 | 0 | 1 | 0 | 8 | 3 | 37.5 | 1 | 0 | 10 | 10 | 5 | 0 | ||
| 18. | Hrvoje Vejic, CRO | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 3 | 0 | 0 | ||
| 18. | Villa, ESP | 4 | 335 | 4 | 0 | 0 | 16 | 12 | 75.0 | 1 | 0 | 15 | 13 | 3 | 1 | ||
| 18. | Ognjen Vukojevic, CRO | 2 | 97 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 0 | 0 | ||
| 18. | Loukas Vyntra, GRE | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | ||
| 18. | Marcin Wasilewski, POL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 9 | 5 | 2 | 0 | ||
| 18. | Hakan Yakin, SUI | 3 | 215 | 3 | 0 | 1 | 10 | 6 | 60.0 | 1 | 0 | 6 | 7 | 15 | 2 | ||
| 18. | Tomas Zahorski, POL | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 0 | 4 | 0 | ||
| 18. | Gianluca Zambrotta, ITA | 4 | 390 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 8 | 5 | 24 | 0 | ||
| 18. | Gokhan Zan, TUR | 3 | 265 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
