Sport: Category:
    In Association With
Scoreboard Match Schedule Standings Teams Player Leaders News

Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Goals

    MP MinPGAstPKGSHTSSOGSOG%YCRCFCFSCROff
1. VillaESP 4 335 4 0 0 16 12 75.0 1 0 15 13 3 1
2. Roman PavlyuchenkoRUS 5 474 3 0 0 27 9 33.3 0 0 14 6 8 8
2. Lukas PodolskiGER 6 533 3 2 0 10 5 50.0 0 0 11 11 13 0
2. Semih SentürkTUR 5 238 3 0 0 8 4 50.0 1 0 10 6 1 2
2. Hakan YakinSUI 3 215 3 0 1 10 6 60.0 1 0 6 7 15 2
6. ArdaTUR 3 300 2 0 0 4 2 50.0 2 0 8 9 12 1
6. Andrei ArshavinRUS 3 300 2 1 0 12 7 58.3 1 0 7 10 9 2
6. Michael BallackGER 6 540 2 0 0 12 5 41.7 2 0 21 15 7 1
6. GüizaESP 4 158 2 1 0 9 4 44.4 1 0 4 4 4 1
6. Zlatan IbrahimovicSWE 3 207 2 0 0 8 4 50.0 0 0 10 4 5 1
6. Ivan KlasnicCRO 2 97 2 0 0 5 4 80.0 0 0 3 2 0 2
6. Miroslav KloseGER 6 526 2 2 0 9 4 44.4 0 0 5 10 5 5
6. Tumkaya NihatTUR 4 382 2 1 0 6 3 50.0 0 0 7 8 13 1
6. Bastian SchweinsteigerGER 5 323 2 2 0 6 4 66.7 1 1 6 8 9 0
6. Wesley SneijderNED 3 300 2 3 0 18 8 44.4 0 0 5 8 6 1
6. Fernando TorresESP 5 376 2 1 0 19 9 47.4 1 0 12 12 9 7
6. Ruud Van NistelrooyNED 3 280 2 0 0 10 7 70.0 0 0 5 10 2 3
6. Robin Van PersieNED 4 218 2 1 0 12 4 33.3 1 0 3 7 5 6
19. Ugur BoralTUR 2 143 1 0 0 4 4 100.0 1 0 3 2 4 0
19. Angelos CharisteasGRE 3 270 1 0 0 8 5 62.5 1 0 1 7 3 0
19. Cristiano RonaldoPOR 3 270 1 1 0 18 10 55.6 0 0 0 8 8 1
19. Daniele De RossiITA 3 300 1 0 0 4 2 50.0 1 0 4 2 3 0
19. De la RedESP 1 90 1 0 0 6 1 16.7 0 0 1 0 0 0
19. DecoPOR 3 269 1 1 0 4 3 75.0 0 0 3 9 7 1
19. Francesc FabregasESP 6 336 1 3 0 5 4 80.0 0 0 7 7 18 1
19. Roger GuerreiroPOL 3 219 1 0 0 4 3 75.0 0 0 2 8 13 0
19. HanssonSWE 3 270 1 0 0 3 1 33.3 0 0 4 3 0 0
19. Helder PostigaPOR 2 91 1 0 0 3 2 66.7 1 0 5 4 0 4
19. Thierry HenryFRA 2 180 1 0 0 9 4 44.4 1 0 3 5 3 0
19. Klaas-Jan HuntelaarNED 1 83 1 0 0 3 1 33.3 0 0 4 1 0 1
19. Jan KollerCZE 3 163 1 0 0 5 1 20.0 0 0 5 6 0 3
19. Dirk KuytNED 4 211 1 2 0 4 2 50.0 0 0 6 5 5 1
19. Philipp LahmGER 6 496 1 1 0 3 1 33.3 1 0 5 9 17 1
19. MeirelesPOR 3 156 1 0 0 5 1 20.0 0 0 2 1 3 0
19. Luka ModricCRO 3 300 1 1 1 3 2 66.7 1 0 3 1 8 0
19. Adrian MutuROU 3 257 1 0 0 11 5 45.5 1 0 6 5 7 5
19. Nuno GomesPOR 3 216 1 1 0 5 3 60.0 0 0 0 2 0 1
19. Ivica OlicCRO 3 252 1 0 0 11 4 36.4 0 0 6 5 5 4
19. Christian PanucciITA 4 390 1 0 0 4 2 50.0 0 0 5 4 0 0
19. PepePOR 4 360 1 0 0 3 2 66.7 1 0 6 13 0 2
19. Andrea PirloITA 3 235 1 0 1 4 2 50.0 2 0 2 10 9 0
19. Jaroslav PlasilCZE 3 256 1 1 0 4 2 50.0 0 0 4 4 10 0
19. Ricardo QuaresmaPOR 2 100 1 0 0 4 2 50.0 0 0 2 7 4 1
19. Arjen RobbenNED 2 107 1 1 0 4 2 50.0 0 0 1 5 8 0
19. SilvaESP 5 444 1 1 0 13 5 38.5 0 0 10 9 13 1
19. Libor SionkoCZE 3 256 1 1 0 6 3 50.0 0 0 8 6 8 1
19. Darijo SrnaCRO 3 290 1 0 0 7 3 42.9 1 0 8 9 10 1
19. Vaclav SverkosCZE 1 34 1 0 0 1 1 100.0 0 0 2 4 0 0
19. Dmitry TorbinskyRUS 3 162 1 0 0 4 2 50.0 2 0 9 4 0 0
19. Giovanni Van BronckhorstNED 3 300 1 0 0 2 1 50.0 0 0 10 1 5 0
19. Ivica VasticAUT 2 55 1 0 1 4 3 75.0 0 0 2 3 3 1
19. XaviESP 5 367 1 1 0 7 3 42.9 0 0 1 5 10 1
19. Konstantin ZyryanovRUS 5 480 1 0 0 6 1 16.7 0 0 11 14 10 2

Players
MPMatches Played
MinPMinutes Played
GGoals
AstAssists
PKGPenalty Kick Goals
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.