Sport: Category:
    In Association With
Scoreboard Match Schedule Standings Teams Player Leaders News

Individual Leaderboards


Select: Individual Leaderboards  |  Team Leaderboards

Goals Against

    MP MinPGAGAAPA PKF PK SvPctSvsSHT-OGSPctCS
1. CasillasESP 5 480 2 0.40 00- 10 12 83.3 3
2. Stipe PletikosaCRO 3 300 2 0.67 00- 9 11 81.8 1
3. Bogdan Lonut LobontROU 3 270 3 1.00 00- 8 11 72.7 1
3. Jurgen MachoAUT 3 270 3 1.00 110.0 15 18 83.3 0
3. Edwin Van der SarNED 3 300 4 1.33 00- 20 24 83.3 1
6. Artur BorucPOL 3 270 4 1.33 110.0 18 22 81.8 0
6. Gianluigi BuffonITA 4 390 4 1.00 01100.0 18 22 81.8 2
6. Andreas IsakssonSWE 3 270 4 1.33 00- 21 25 84.0 1
6. RüstüTUR 2 210 4 2.00 00- 5 9 55.6 0
10. Volkan DemirelTUR 3 270 5 1.67 00- 10 15 66.7 0
10. Antonios NikopolidisGRE 3 270 5 1.67 00- 7 12 58.3 0
12. Petr CechCZE 3 270 6 2.00 00- 23 29 79.3 1
12. Grégory CoupetFRA 3 270 6 2.00 110.0 9 15 60.0 1
12. Alexandre Moreira RicardoPOR 4 360 6 1.50 110.0 13 19 68.4 1
15. Jens LehmannGER 6 540 7 1.17 00- 29 36 80.6 2
16. Igor AkinfeevRUS 5 480 8 1.60 00- 37 45 82.2 2

Goalkeepers
MPMatches Played
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.